Formspree Alternative
Looking for a Formspree alternative? Static Forms gives you 250 free submissions every 30 days where Formspree's free plan has 50, webhooks and autoresponders from $4/month, and form rules on the $9 Pro plan.
The right form backend depends on what you need, so a few common cases are matched to the service that suits them, from plans and pages we checked 25 to 28 October 2026. Pick Static Forms if you want 250 free submissions every 30 days, and webhooks, autoresponders and file uploads from $4/month billed annually; Formspree if you want as many forms as you like on the free plan, with machine-learning spam filtering on every plan; Netlify Forms if your site is already built and hosted on Netlify and you want forms without a separate service; Web3Forms if you want unlimited forms and domains, with hCaptcha, on the free plan. Every service has its own comparison page with the limits and prices we checked.
Static Forms is a form backend: point an HTML form at its endpoint and get submissions by email, webhook or integrations. Free covers 250 submissions every 30 days on one form; Starter is 3,000 a month from $4/month billed annually. Below, 12 other services side by side, checked 25 to 28 October 2026.
Last updated
| Service | Free submissions | Forms on free | Entry paid plan | File uploads | CAPTCHA on free | Submission history | EU data option | MCP / agent access |
|---|---|---|---|---|---|---|---|---|
| Static Forms | 250 every 30 days | 1 | Starter: 3,000/mo for $6/mo ($4 billed annually) | From Starter (1 GB) | reCAPTCHA v2 (Free); v3, Turnstile, hCaptcha, Altcha (Starter+) | 30 days visible on Free; unlimited on paid plans | US or EU (Frankfurt), chosen at signup | MCP server on paid plans |
| Formspree | 50 a monthformspree.io/plans, | Unlimitedformspree.io/plans, | Personal: 200/mo for $15/mo ($10 billed yearly)formspree.io/plans, | From Personalformspree.io/plans, | reCAPTCHAformspree.io/plans, | 30 days on Freeformspree.io/plans, | Not listedformspree.io/plans, | Not listedformspree.io/plans, |
| Netlify Forms | Free and unlimited on credit-based plans, for sites Netlify hostsdocs.netlify.com/manage/forms, | Not listeddocs.netlify.com/manage/forms, | No separate forms plan; Netlify hosting from Free, Personal $9/mo or Pro $20/monetlify.com/pricing, | Yes, 8 MB per requestdocs.netlify.com/manage/forms, | reCAPTCHA 2, with Akismet filtering and a honeypotdocs.netlify.com/manage/forms, | Not listeddocs.netlify.com/manage/forms, | Not listeddocs.netlify.com/manage/forms, | Not listeddocs.netlify.com/manage/forms, |
| Forminit (formerly Getform) | 100 a monthforminit.com/pricing, | 1forminit.com/pricing, | Pro: 5,000/mo for $19/mo ($190/year)forminit.com/pricing, | All plans (100 MB on Free)forminit.com/pricing, | Not listedforminit.com/pricing, | Kept until you delete themforminit.com/pricing, | Not listedforminit.com/pricing, | Not listedforminit.com/pricing, |
| Basin | 50 a monthusebasin.com/pricing, | 1usebasin.com/pricing, | Starter: 250/mo for $15/mo ($12.50 billed yearly)usebasin.com/pricing, | All plans (100 MB on Free)usebasin.com/pricing, | reCAPTCHA v2/v3, hCaptcha, Turnstileusebasin.com/pricing, | 30 days on Freeusebasin.com/pricing, | Not listedusebasin.com/pricing, | Not listedusebasin.com/pricing, |
| Formcarry | 50 a monthformcarry.com/pricing, | 1formcarry.com/pricing, | Starter: 500/mo for $6/mo ($5 billed annually)formcarry.com/pricing, | From Starter (1 GB)formcarry.com/pricing, | reCAPTCHA v2 and v3 (plan not stated)formcarry.com/pricing, | Not listedformcarry.com/pricing, | Not listedformcarry.com/pricing, | MCP server on every plan, including Freeformcarry.com/pricing, |
| Google Forms | Free with a Google Account, no per-response pricing listedgoogle.com/forms/about, | Not listedgoogle.com/forms/about, | No separate plan; Forms is part of Google Workspacegoogle.com/forms/about, | Yes; respondents must sign in to a Google Accountsupport.google.com/docs/answer/7322334, | Not listedgoogle.com/forms/about, | Not listedgoogle.com/forms/about, | Not listedgoogle.com/forms/about, | Not listedgoogle.com/forms/about, |
| Typeform | A limited number of responses (number not listed)typeform.com/pricing, | Not listedtypeform.com/pricing, | Basic: 100/mo for $39/mo ($28 billed yearly)typeform.com/pricing, | From Basic (1 GB)typeform.com/pricing, | reCAPTCHA (plan not stated)typeform.com/pricing, | Not listedtypeform.com/pricing, | Not listedtypeform.com/pricing, | Not listedtypeform.com/pricing, |
| JotForm | 100 a monthjotform.com/pricing, | 5jotform.com/pricing, | Bronze: 1,000/mo for $39/mo ($34 billed annually)jotform.com/pricing, | All plans (100 MB on Free)jotform.com/pricing, | Not listedjotform.com/pricing, | 500 stored on Free; past that, the oldest is deletedjotform.com/pricing, | Not listedjotform.com/pricing, | Not listedjotform.com/pricing, |
| FormSubmit | Unlimitedformsubmit.co/documentation, | Unlimitedformsubmit.co/documentation, | No paid plan listed: the service is freeformsubmit.co/documentation, | Yes, 10 MB per submissionformsubmit.co/documentation, | reCAPTCHA v2/v3, a honeypot and a blocked-phrase listformsubmit.co/documentation, | 30 days, through an API limited to 5 calls a dayformsubmit.co/documentation, | Not listedformsubmit.co/documentation, | Not listedformsubmit.co/documentation, |
| Formspark | 250 in total, not per monthformspark.io/pricing, | 10formspark.io/pricing, | One-time bundle: 50,000 submissions for $25 (list $50), no expiryformspark.io/pricing, | Not listedformspark.io/pricing, | Botpoison, hCaptcha, reCAPTCHA, Turnstileformspark.io/pricing, | Archived forever, on Free tooformspark.io/pricing, | Not listedformspark.io/pricing, | Not listedformspark.io/pricing, |
| StaticForm | No free plan (7-day trial)staticform.app, | No free planstaticform.app, | Starter: unlimited submissions for €9/mo (€90/year)staticform.app, | From Starter (2 GB)staticform.app, | No free planstaticform.app, | No retention limitstaticform.app, | EU data storage onlystaticform.app, | Hosted MCP serverstaticform.app, |
| Web3Forms | 250 a monthweb3forms.com/pricing, | Unlimitedweb3forms.com/pricing, | Starter: 5,000/mo for $51/year (by application)web3forms.com/pricing, | From Pro ($13/mo billed yearly)web3forms.com/pricing, | hCaptcha and a honeypotweb3forms.com/pricing, | 30 days on Free; 3 months to 1 year on paid plansweb3forms.com/pricing, | Not listedweb3forms.com/pricing, | Not listedweb3forms.com/pricing, |
“Not listed” means the page we checked does not state it. Static Forms facts come from our current plans. Prices change, so check each site before you decide.
Looking for a Formspree alternative? Static Forms gives you 250 free submissions every 30 days where Formspree's free plan has 50, webhooks and autoresponders from $4/month, and form rules on the $9 Pro plan.
Netlify Forms is free on Netlify's credit-based plans, but only for sites Netlify builds and hosts. Static Forms works on any host and adds autoresponders, AI Reply, more CAPTCHA options and built-in app integrations.
Forminit (formerly Getform) gives you 100 free submissions a month and starts paid plans at $19/month for 5,000. Static Forms gives you 250 every 30 days free and 3,000 a month on Starter from $4/month billed annually.
Basin's free plan has 50 submissions a month and its paid plans start at 250 a month for $12.50/month billed yearly. Static Forms gives you 250 every 30 days free, 3,000 a month on Starter from $4/month billed annually and 25,000 on Pro for $9/month.
Formcarry's free plan has 50 submissions a month and its Starter plan is 500 a month for $5/month billed annually. Static Forms gives you 250 every 30 days free and 3,000 a month on Starter from $4/month billed annually.
Google Forms hosts the form for you, and you embed it on your site with an iframe. Static Forms is a backend for the HTML form already on your site, so it keeps your markup and styles, and adds webhooks, autoresponders and app integrations on paid plans.
Typeform is a hosted builder for forms, surveys and quizzes; its paid plans start at $39/month ($28 billed yearly) for 100 responses. Static Forms is a backend for the HTML form on your own site, with 3,000 submissions a month on Starter from $4/month billed annually.
JotForm is a drag-and-drop form builder; its free plan has 100 submissions a month and Bronze is $34/month billed annually for 1,000. Static Forms is a backend for your own HTML form, with 3,000 submissions a month on Starter from $4/month billed annually.
FormSubmit is free and needs no account, but submissions live in your inbox and an API capped at five calls a day. Static Forms adds a submission dashboard, longer retention, more CAPTCHA options and app integrations.
Formspark gives each account 250 free submissions in total, then sells one-time bundles. Static Forms gives you 250 free submissions every 30 days, with autoresponders, AI Reply and form rules on paid plans.
StaticForm (staticform.app) and Static Forms (staticforms.dev) are separate companies. StaticForm charges a flat monthly fee with unlimited submissions after a 7-day trial. Static Forms has a free plan and monthly submission allowances from $4/month. Here is how they compare.
Looking for a Web3Forms alternative? Web3Forms Free includes 250 submissions a month, and Static Forms Free 250 every 30 days. Static Forms Pro is $90/year for 25,000 a month where Web3Forms Pro is $156/year for 10,000, and file uploads and autoresponders start on our Starter plan.
Choosing between the two most common picks? Read Formspree vs Web3Forms vs Static Forms
No, they are separate products. Static Forms, at staticforms.dev, is a form backend for your website, and its forms post to api.staticforms.dev/submit. static-forms.com, which also calls itself StaticForms, gives each form an endpoint on static-forms.com/f/ and, according to its llms.txt (checked 27 October 2026), sends notification email from the customer's own SMTP2GO or Resend account. Static Forms sends notification email itself, so you do not need an email provider account.
250 submissions every 30 days, no credit card required
reCAPTCHA v3, Cloudflare Turnstile, hCaptcha & Altcha from Starter
Included from the Starter plan
Works with any hosting platform
Start your 7-day free trial today. No credit card required.